… Gustas–
- Name
- … Gustas
- Surname
- Gustas
| Birth | yes |
| Marriage | Barbora Kibeikytė — View this family yes |
| Birth of a son #1 | Adomas Gustas 1903 |
| Birth of a son #2 | Mykolas Gustas 1905 |
| Birth of a son #3 | Benediktas Gustas 1905 |
| Birth of a daughter #4 | Elzytė Gustaitė 1909 |
| Birth of a son #5 | Stasys Gustas 1915 |
| Birth of a grandson #1 | Vaclovas Gustas 1939 |
| Death of a son | Stasys Gustas 1942 |
| Death of a wife | Barbora Kibeikytė 1949 |
| Death of a son | Adomas Gustas 1964 |
| Death of a grandson | Vaclovas Gustas 1974 |
| Death of a son | Benediktas Gustas 1980 |
| Death of a son | Mykolas Gustas 1982 |
| Death | yes |
| Family with Barbora Kibeikytė |
| himself |
… Gustas Birth: Death: |
| wife |
Barbora Kibeikytė Birth: Death: 1949 |
|
Marriage: — |
|
| son |
Adomas Gustas Birth: 1903 Death: 1964 |
|
3 years son |
Mykolas Gustas Birth: 1905 Death: 1982 |
|
1 year son |
Benediktas Gustas Birth: 1905 Death: 1980 |
|
5 years daughter |
Elzytė Gustaitė Birth: 1909 Death: 1996 |
|
7 years son |
Stasys Gustas Birth: 1915 Death: 1942 |