Juozas PukasAge: 72 years1947–2019
- Name
- Juozas Pukas
- Given names
- Juozas
- Surname
- Pukas
Birth | January 1, 1947 |
Education | Gydytojas, vaikų ir paauglių psichiatras School or college: Kauno medicinos institutas |
Birth of a son #1 | Martynas Pukas November 19, 1979 (Age 32 years) |
Death of a son | Martynas Pukas September 22, 2019 (Age 72 years) |
Cremation of a son | Martynas Pukas September 25, 2019 (Age 72 years) |
Burial of a son | Martynas Pukas September 26, 2019 (Age 72 years) |
Death | December 3, 2019 (Age 72 years) |
Cremation | December 4, 2019 (1 day after death) |
Burial | December 5, 2019 (2 days after death) |
Family with Private |
himself |
Juozas Pukas Birth: January 1, 1947 Death: December 3, 2019 — Ukmergė, Lietuva |
wife |
Private |
son |
Birth: November 19, 1979 32 — Ukmergė, Lietuva Death: September 22, 2019 — Vilnius, Lietuva |
son |
Private |